Per-inspection pricing vs traditional monthly subscriptions. Here's how they compare.
SOP Reports saves $19–39/month — that's $228–468/year for a solo inspector.
| Feature | SOP Reports | Monthly Platforms |
|---|---|---|
| Pricing model | Per-inspection ($3) | Monthly subscription ($89–109+) |
| Per-tech cost | Included in cap | $89–99/mo per additional tech |
| Monthly cap | $79/tech | None — pay full price regardless |
| Free trial | 5 reports free, no card required | Varies (2 reports to 30-day trial) |
| AI report writing | SOP-aware AI auto-cites sections | AI Comment Assist (ChatGPT-based) |
| SOP compliance | Auto-cites InterNACHI, state codes, custom SOPs | No SOP citation engine |
| Voice-to-report | Voice transcription → auto-cited findings | Not available |
| Photo annotation | Arrows, circles, text on mobile | Photo + video editing |
| Video support | Not yet | Video in reports |
| Google Calendar sync | Planned Q3 2026 | Built-in |
| Client portal | Token-based, no login required | Full client portal |
| Online booking | Built-in | Embeddable widget |
| Mobile app | Flutter (Android + iOS, offline) | Native mobile apps |
| Integrations | Square, SMS, email | 15+ integrations |
Established platforms have mature features we're still building:
If you're a solo inspector or small firm doing residential inspections in a state with specific SOP requirements, SOP Reports saves money and time — particularly if you value automatic SOP compliance over broad integrations.
If you're a large multi-inspector firm that needs agent commission tracking, broad third-party integrations, and video-in-report capabilities right now, traditional monthly platforms are the more mature choice.
Start Free — 5 Reports Included